|
|||||||
|
|
|
|||||
|
|
|||||||
Last revised:
16 April, 2005.
Isle of Man Chess Association
Douglas Chess Club
Southern Chess Club
Welcome to the Isle of Man Chess Association / Southern Chess Club / Douglas Chess Club Unofficial website. Below you will find the main contacts and officials, links to recently updated website information and a list of club competitions for the 2004/ 2005 season. Below, are links to other pages of information. chessmaster
| MANX
CHESS CHAMPIONSHIP 2005
Manx Championship 2005 - Further
information
This year’s tournament was held at the Belsfield Hotel in Douglas. FINAL RESULT - Leading scores
|
| Smith & Williamson British Chess Championships 2005,
Select the link below for all the latest information.
Smith & Williamson British Championships Sunday 31st July - Saturday 13th August ,Villa Marina & Gaiety Theatre Complex, Isle of Man |
14th Monarch Assurance Isle of Man International, 24 Sept - 2 Oct 2005
| Links to Web-Pages | Last Updated |
| Club Competitions / News | |
| Manx Championships | 2nd April 2005 |
| Neville Gill - (British 2004) | 5th August 2004 |
| BCF Grading List | August 2004 |
| Latest Newspaper Reports | 1 July 2004 |
| IoMCA Grading List | June 2004 |
| Monarch Assurance 2004 | 6th February 2004 |
| Chess Links | 18th January 2004 |
| Monarch 2003 | 19th October 2003 |
| Prizes 2002 / 3 | 22nd July 2003 |
| Monarch Plc Claret Jug | 7th July 2003 |
| Schools Chess | 7th July 2003 |
| Game of the Week | 28th November 2002 |
| Monarch 2002 | 30th October 2002 |
CHESS SEASON 2004 / 2005
CALENDAR of COMPETITIONS 2004 / 5
| Legend | Club / Venue |
| SCC | Southern Chess Club, Falcon's Nest Hotel Port Erin, 7.30pm Monday |
| DCC | Douglas Chess Club, Belsfield Hotel, Church Road Marina, Douglas, 7.30pm Wednesday |
| IoMCA | IoM Chess Association, Thursday evenings |
| 2004 | Dates of meetings / Results of Competitions | ||
| September | 20 | SCC | Chairman's Trophy - Winner Dennis Hooper |
| 27 | 13th Monarch Assurance Isle of Man 2004 | ||
| October | 25 | SCC | Lightning Competition - Joint winners - Mike Ware & Richard Sargent |
| November | 29 | SCC | Knockout Competition - Winner Richard Sargent |
| December | 8 | DCC | Club Championship - Winner Neville Gill |
| 2005 | Dates of meetings / Results of Competitions | ||
| January | 13 | IoMCA | Manx Championships - round 1 |
| February | 7 | SCC | Rapidplay competition - Winner Mike Ware |
| 14 | SCC | Handicap competition - Winner Brian Keig | |
| March | 3 | DCC | Meet at 7.30pm |
| 10 | IoMCA | Manx Championships - Winner Neville Gill | |
| 14 | SCC | SCC Club Championship - Final round - Winner Mike Ware | |
| April | 18 | SCC | SCC Doubles Championship |
| 14 | IoMCA | IOM Rapid Play Tournament | |
| 18 | SCC | Meet at 7.30pm | |
| 21 | DCC | DCC versus SCC at the Belsfield | |
| 25 | SCC | Meet at 7.30pm (Final night of 2004/5 chess season) | |
| 28 | IoMCA | IOM Blitz Tournament | |
| May | 5 | IoMCA | IOM Lightning Tournament |
|
BCF - Inaugural World Senior Team Championship play 5 to 12 October 2004. |
|
All the latest news / game viewer / PGN game scoresheets |
| http://www.bcmchess.co.uk/worldseniorteam2004/index.html |
|
Club Competitions / News - For reports by Stewart Reuben and Neville Gill |
|
Michael Moyle, a former Manx Chess Champion, was
present at the opening ceremony. He made the first move for Neville Gill
in front of the cameras. It was good to see Bob Kermeen also there as a
spectator.
Picture copyright British Chess Magazine, courtesy of John Saunders. Chessman Team:- Neville Gill, Alan Robertson (Douglas CC); Edward Milner, Dennis Hooper (Southern CC); Jim Nicolson (Manchester). |
25 Sept – 3 Oct 2004, Monarch Assurance Chess festival, Ocean Castle Hotel, Port Erin. All the latest news from the BCM Chess Website
CHESS SEASON 2003 / 2004
CALENDAR of COMPETITIONS 2003 / 4
| 2003 | Results of Competitions | ||
| September | 22 | SCC | Lightning Championship - Result - Francis Thoday 5; Richard Sargent 4; John Hodgson, Brian Keig, Edward Milner, Mike Ware 3. |
| 25 | IoMCA | Vincent Watterson quick-play - Joint winners - Jonathan Waugh & Miriam Bounya with 4/5 | |
| 27 | 12th Monarch Assurance Isle of Man International 27 Sept - 5 Oct 2003. | ||
| October | 20 | SCC | Knockout championships - Winner Edward Milner |
| November | 20 | IoMCA | John Pearson Quick-play - Joint Winners Jonathan Waugh & John Griffin |
| 24 | SCC | Chairman's trophy - Final Round Winner Edward Milner 4 pts, runner-up Brian Keig 3 pts. | |
| December | 1 | SCC | Blitz - 5 minutes per game Winner Robert Van Olffen 7½/9, runners-up Edward Milner / Mike Ware 7/9. |
| 4 | IoMCA | Monarch Assurance Claret Jug Round 7 - Winner Glenn Cross | |
| 8 | SCC | Southern 1½ v 4½ Douglas 1st leg - Stephen Maggs Trophy | |
| 25 | MERRY CHRISTMAS | ||
| 2004 | |||
| January | 1 | HAPPY NEW YEAR | |
| 12 | SCC | Rapid Play round 2 - Winner Robert Van Olffen | |
| 15 | IoMCA | Dennis Hemsley rapidplay round 2 - Joint Winners Neville Gill and Henrik Fabri | |
| February | 12 | DCC | 2nd leg - Stephen Maggs Trophy - Douglas 5-1 Southern |
| 19 | IoMCA | Handicap - Winner Chris Beards | |
| March | 12-14 | Blackpool Chess Conference | |
| 25 | IoMCA | Manx Championships - round 7 - Winner Henrik Fabri | |
| April | 15 | IoMCA | Blitz Championship - Winner Cristobal Limeres |
| 22 | IoMCA | Lightning Championship - Winner Robert van Ollfen | |
| 29 | IoMCA | Committee meeting 8.00pm, Belsfield Hotel, Douglas. | |
| May | 19 | Annual prizegiving, Port Erin |
Club nights commence Monday 6th September 2004
Officers elected 9 August 2004
| Telephone | ||
| Chairman | Brian Keig | |
| Secretary | Dennis Hooper | 843824 |
| Treasurer | John Hodgson | 833288 |
| Competition Secretary | Mike Ware | |
| Without portfolio | Bob Talbot |
Annual membership fees are £10 for adults and £1 for juniors, and new members are welcome to come along and play a few games before deciding to join. Contact Dennis Hooper Tel 843824 for further details.
Officers elected 19 July 2004
| Telephone | ||
| Chairman | Alan Ormsby | |
| Secretary | Dennis Hooper | 843824 |
| Treasurer | John Griffin | |
| Competition Secretary | Richard Mylrea | 853422 |
| Gradings Officer | John Costello | |
| Publicity Officer | Richard Sargent | 833159 |
| Auditor | Juan Watterson |
| General – Anyone interested in playing, please contact one of the following:- Douglas Chess Club (Contact: Alan Robertson Tel 623702 or Richard Mylrea 853422). Southern Chess Club meet at the Falcon’s Nest Hotel Port Erin on Monday evenings at 7.30pm. (Contact: Dennis Hooper Tel 843824). |
Isle of Man Chess Association - Grading List JUNE 2004
|
Name |
Grade | Previous |
Diff |
Played |
|
K Allen |
210 | 210 | 0 | 0 |
|
N B K Gill |
195 | 195 |
0 |
0 |
| H Fabri | 170 | 13 | ||
| R Van Olffen | 164 | 13 | ||
| J Costello | 163 | 163 | 0 | 0 |
| C Beards | 158 | 138 | 20 | 8 |
| F Thoday | 157 | 153 | 4 | 1 |
|
J Waugh |
155 | 150 |
5 |
18 |
|
A Ormsby |
144 | 144 |
0 |
0 |
|
G Cross |
141 | 147 |
-6 |
15 |
|
M Bounya |
133 | 133 |
0 |
0 |
| J Griffin | 126 | 124 | 2 | 15 |
| S Jones | 124 | 1 Provisional | ||
|
J M Ware |
121 | 125 |
-4 |
23 |
| R Sargent | 114 | 120 | -6 | 7 |
|
A Robertson |
108 | 105 |
3 |
18 |
| R Talbot | 106 | 101 | 5 | 7 |
| E Milner | 102 | 20 | ||
| R Furner | 101 | 7 | ||
| R Mylrea | 92 | 83 | 9 | 18 |
| J Hodgson | 82 | 86 | -4 | 6 |
|
B Keig |
80 | 81 |
-1 |
9 |
| D Hooper | 73 | 73 | 0 | 9 |
| P Rodgers | 72 | 5 | ||
| J Watterson | 70 | 70 | 0 | 0 |
| R Wiseman | 67 | 17 | ||
| D Ware | 64 | 14 | ||
| D Carroll | 38 | 5 | ||
| A Kent | 36 | 34 | 2 | 6 |
BCF Grading list as at August 2004
|
Name |
Grade | Previous |
Diff |
|
K Allen |
188 | NEW | |
|
N B K Gill |
188 | 189 |
-1 |
| G Cross | 143 | 138 | +5 |
| A Ormsby | 147 | 149 | -2 |
| J Waugh | 137 | 145 | -8 |
| J Griffin | 115 | 119 | -4 |
| M Ware | 95 | 88 | +7 |
| A Robertson | 79 | 86 | -7 |
| B Keig | 67 | 73 | -6 |
| R Mylrea | 77 | NEW |
Douglas Chess Club Now meet on Wednesday or Thursday evenings at 7.30pm prompt at the Belsfield Hotel, Church Road Marina, Douglas (Tel 675060 / 461277)
Enquiries from prospective members to Alan Robertson Tel 623702 or 495097 or Richard Mylrea Tel 853422.
| Chairman | Neville Gill | |
| Secretary | John Costello | |
| Treasurer | Alan Robertson | Tel: 623702 or 495057 |
| Competitions | Richard Mylrea | Tel: 853422 |
New members are welcome!
|
The Cherry Orchard Hotel and Apartment Complex, Port Erin, Isle of Man |
||
![]() |
||
|
We look forward to welcoming you to the Cherry Orchard Hotel during 2001 |
If you have any enquiries, comments or suggestions please contact the chessmaster
SOUTHERN CHESS CLUB